| Date | Lbs | Chest | Waist | Hips |
|---|---|---|---|---|
| 3/6/14 | 238.8 | N/A | N/A | N/A |
| 3/13/14 | 226.4 | N/A | N/A | N/A |
| 3/20/14 | 220.2 | 44 1/4" | 44 1/4" | 47 1/2" |
| 3/27/14 | 217.9 | 43 1/2" | 43" | 46" |
| 4/3/14 | 214.7 | 43 1/4" | 42" | 45 3/4" |
| 4/10/14 | 211.8 | 42 3/4" | 41" | 46" |
| 4/17/14 | 210.7 | 42 1/2" | 41" | 45 1/4" |
| 4/24/14 | 208.5 | N/A | N/A | N/A |
| 5/1/14 | 202.9 | 42 1/2" | 40" | 45" |
| 5/8/14 | 200.0 | 42 1/2" | 40" | 45" |
| 5/15/14 | 199.9 | 42 1/2" | 40" | 44" |
| 5/22/14 | 195.4 | 41" | 39" | 43" |
| 5/29/14 | 191.9 | N/A | N/A | N/A |
| 6/5/14 | 191.3 | 41" | 37" | 43" |
| 6/12/14 | 191.0 | 41" | 37" | 43" |
| 6/19/14 | 188.3 | N/A | N/A | N/A |
| 7/10/14 | 184.6 | 39" | 36" | 42" |
| 7/17/14 | 181.6 | N/A | N/A | N/A |
| 7/24/14 | 182.2 | N/A | N/A | N/A |
| 8/7/14 | 180.1 | N/A | N/A | N/A |
| 8/14/14 | 181.8 | N/A | N/A | N/A |
| 8/21/14 | 180.0 | N/A | N/A | N/A |
| 8/28/14 | 180.1 | 39" | 35 1/2" | 42" |
Measure of Progress
Blog Table Code
Subscribe to:
Posts (Atom)
No comments:
Post a Comment